Notices to Mariners

The Notices to Mariners (NtoM) that are currently in force can be downloaded from the links below.

2024

NtoM 33 of 2024 | Ecreviere South Cardinal Buoy – unlit

NtoM 32 of 2024 | South East Minquiers Buoy – unlit

NtoM 31 of 2024 | North West Minquiers Buoy– unlit and off station

NtoM 30 of 2024 | Gorey Harbour commercial landing stage

NtoM 29 of 2024 | Wind Farm safety zone

NtoM 25 of 2024 | Passage Rock top mark missing

NtoM 22 of 2024 | Obstruction in West Park, St Aubin’s Bay

NtoM 20 of 2024 | Visitor mooring deployed in St Catherine’s Bay

NtoM 11 of 2024 | Petite Anquette top mark missing

NtoM 9 of 2024 | Frouquier Aubert top mark missing

NtoM 7 of 2024 | French wind farm exclusion zone

NtoM 6 of 2024 | Met buoy off station

NtoM 5 of 2024 | St Catherine’s slipway approach channel – Lateral Buoys

NtoM 4 of 2024 | La Coupe Beacon top mark missing

NtoM 1 of 2024 | Notice to Mariners in force

2023

NtoM 26 of 2023 | Banc Desormes Buoy – top mark missing

NtoM 25 of 2023 | Data buoys

NtoM 14 of 2023 | Marine Vessels arriving in Jersey

2022

NtoM 07 of 2022 | Reduced depths St Helier turning basin